A great weekend of sailing and socialising with Leo an honarary BoASC Member to help keep us up late even though no help was needed.
Sunday’s Series
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 / LASER RADIAL | 214203 | Wimb | Nick Ryles | 1161 | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2nd | K1 | 112 | Wimb | Tony Paine | 1055 | 4.0 | 2.0 | 20.0 | 6.0 | ||
| 3rd | RS200 | 676 | BoA | Dave Milner | Debra Milner | 1067 | 5.0 | 2.0 | 12.0 | 7.0 | |
| 4th | ILCA 7 / LASER | 156162 | BoA | George Cashell | 1109 | 3.0 | 4.0 | 11.0 | 7.0 | ||
| 5th | 2000 | 229 | Wimb | Nathan Muggeridge | Anita Lecocq | 1116 | 6.0 | 3.0 | 17.0 | 9.0 | |
| 6th | RS AERO 9 | 3502 | BoA | Mark Lambdin | 1024 | 3.0 | 6.0 | 16.0 | 9.0 | ||
| 7th | RS AERO 7 | 1752 | Wimb | Leo Muggeridge | 1068 | 6.0 | 5.0 | 18.0 | 11.0 | ||
| 8th | SUPERNOVA | 1191 | Wimb | David Birt | 1092 | 2.0 | 14.0 DNS | 30.0 | 16.0 | ||
| 9th | ILCA 7 / LASER | 8 | BoA | Brian Oliver | 1109 | 9.0 | 7.0 | 26.0 | 16.0 | ||
| 10th | RS AERO 7 | 1174 | Wimb | Andrew Smith | 1068 | 9.0 | 8.0 | 31.0 | 17.0 | ||
| 11th | RS FEVA XL | Wimb | Hazel Phillips | Oscar McArdle | 1248 | 12.0 | 10.0 | 36.0 | 22.0 | ||
| 12th | ILCA 7 / LASER | 45115 | BoA | Bob Hemmings | 1109 | 11.0 | 12.0 | 37.0 | 23.0 | ||
| 13th | SOLO | 3707 | BoA | Michael Werbicki | 1139 | 13.0 | 11.0 | 38.0 | 24.0 |
Monday’s Series
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 / LASER 4.7 | 221490 | Wimb | Jemima Ryles | 1218 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | ILCA 6 / LASER RADIAL | 85614 | BoA | Brian Oliver | 1161 | 6.0 | 2.0 | 8.0 | 8.0 | |
| 3rd | RS AERO 7 | 1752 | Wimb | Leo Muggeridge | 1068 | 5.0 | 3.0 | 8.0 | 8.0 | |
| 4th | RS200 | 676 | BoA | Dave Milner | Debra Milner | 1067 | 4.0 | 4.0 | 8.0 | 8.0 |
| 5th | ILCA 7 / LASER | 156162 | BoA | George Cashell | 1109 | 2.0 | 7.0 DNS | 9.0 | 9.0 | |
| 6th | RS AERO 9 | 3502 | BoA | Mark Lambdin | 1024 | 3.0 | 7.0 DNS | 10.0 | 10.0 |

